| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 19, 2010 | View Rate Details | Northwest Community Credit Union | CD Account |
2.00% As of May 18, 2010 | View Rate Details | Mutual Federal Savings and Loan Association of Chicago | CD Account |
1.92% As of July 26, 2010 | View Rate Details | The National Republic Bank of Chicago | CD Account |
1.85% As of July 29, 2010 | View Rate Details | U S #1364 Credit Union | CD Account |
1.80% As of July 23, 2010 | View Rate Details | Edgebrook Bank | CD Account |
1.75% As of July 28, 2010 | View Rate Details | International Bank of Chicago | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| U S #1364 Credit Union - 2 Year CD Account | 2.00% to 1.85% | Jul 29, 2010 | |
| U S #1364 Credit Union - 12 Month CD Account | 1.50% to 1.40% | Jul 29, 2010 | |
| U S #1364 Credit Union - 6 Month CD Account | 1.25% to 1.10% | Jul 29, 2010 | |
| First Trust Credit Union - 2 Year CD Account | 1.25% to 1.15% | Jul 29, 2010 | |
| First Trust Credit Union - 12 Month CD Account | 1.00% to 0.90% | Jul 29, 2010 | |
| First Trust Credit Union - 6 Month CD Account | 0.50% to 0.40% | Jul 29, 2010 | |

